Thursday, February 20, 2014
ICC Under-19 World Cup, 2013-14 Points table
Group A
Group B
Group C
Group D
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
India Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | +2.907 | 655/122.3 | 366/150.0 |
Pakistan Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +1.673 | 813/150.0 | 562/150.0 |
Scotland Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | -1.371 | 360/129.4 | 508/122.3 |
Papua New Guinea Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -3.339 | 302/150.0 | 694/129.4 |
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Australia Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +0.927 | 703/150.0 | 564/150.0 |
Afghanistan Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +0.881 | 661/125.3 | 625/142.3 |
Bangladesh Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +0.097 | 619/142.3 | 637/150.0 |
Namibia Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -1.920 | 514/150.0 | 671/125.3 |
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
South Africa Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | +1.297 | 690/139.0 | 550/150.0 |
West Indies Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +0.907 | 668/150.0 | 532/150.0 |
Zimbabwe Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | -1.308 | 501/143.5 | 666/139.0 |
Canada Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -0.962 | 666/150.0 | 777/143.5 |
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | +0.607 | 712/142.0 | 661/150.0 |
England Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +2.157 | 774/150.0 | 447/148.5 |
New Zealand Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | -0.347 | 621/150.0 | 673/150.0 |
United Arab Emirates Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -2.429 | 476/150.0 | 802/143.1 |
Subscribe to:
Posts (Atom)