Women's ODI Cricket


Top 100 ODI Women Batsmen





ID Rat. Name Nat. Career Best Rating
1 766 M. Raj IND 842 v Australia, 24/12/2004
2 726 S.R. Taylor WI 755 v Pakistan, 28/08/2011
3 633 L.S. Greenway ENG 601 v Australia, 05/07/2011
4 626 C.M. Edwards ENG 690 v South Africa, 30/03/2005
5 614 S.J. Taylor ENG 810 v Australia, 30/06/2009
6 613 A.J. Blackwell AUS 693 v India, 09/11/2008
7 572 C. Brits SA 572 v Netherlands, 12/10/2010
8 550 L.C. Sthalekar AUS 804 v India, 05/11/2008
9 529 S.J. McGlashan NZ 582 v England, 23/08/2007
10 514 J.E. Cameron AUS 452 v New Zealand, 30/06/2011
11 493 S.W. Bates NZ 542 v England, 17/08/2007
12 491 L.J. Poulton AUS 518 v New Zealand, 16/06/2011
13  489 P.G. Raut IND 489 v New Zealand, 07/07/2011
14 479 L.R. Doolan NZ 484 v India, 05/07/2011
15 477 T. Chetty SA 477 v Netherlands, 12/10/2010
16 470 D.J.S. Dottin WI 508 v Pakistan, 28/08/2011
16  470 A. Sharma IND 490 v England, 26/02/2010
18 457 A.E. Satterthwaite NZ 523 v South Africa, 12/03/2009
19 450 M. du Preez SA 450 v West Indies, 10/10/2010          




 20    416  H. Kaur            IND    416 v New Zealand, 07/07/2011                           
























Top 100 ODI Women Bowlers




     



 




ID Rat. Name Nat. Career Best Rating
1 783 K.H. Brunt ENG 754 v New Zealand, 20/07/2010
2 763 J. Goswami IND 797 v England, 28/02/2007
3 750 L.C. Sthalekar AUS 761 v England, 05/07/2011
4 641 L.A. Marsh ENG 715 v Australia, 09/01/2011
5 606 A. Mohammed WI 608 v Pakistan, 30/08/2011
6 603 S.R. Taylor WI 609 v India, 18/01/2011
7 598 R. Dhar IND 698 v England, 01/03/2010
8 586 G. Sultana IND 586 v New Zealand, 07/07/2011
9 575 H.L. Colvin ENG 719 v West Indies, 07/11/2009
10 566 J.L. Gunn ENG 674 v Australia, 04/02/2008
11 539 E.A. Perry AUS 615 v England, 05/01/2011
12 520 I.T. Guha ENG 752 v India, 10/03/2009
13  507 A. Sharma IND 652 v England, 09/12/2005
14 504 S. Loubser SA 504 v Netherlands, 12/10/2010
15 501 H.A.S.D. Siriwardena SL 537 v England, 15/11/2010
16 498 Sana Mir PAK 509 v Netherlands, 09/10/2010
17 485 C. van der Westhuizen SA 541 v West Indies, 21/10/2009
18 459 E.A. Osborne AUS 469 v England, 05/07/2011
19 447 A.E. Smith SA 540 v Ireland, 31/07/2008
20 444 S.F.M. Devine NZ 520 v India, 17/03/2009









Top 10 ODI Women All-Rounders
ID Rat. Name Nat. Career Best Rating
1 438 S.R. Taylor WI 458 v India, 18/01/2011
2 413 L.C. Sthalekar AUS 514 v India, 08/11/2008
3 238 A. Sharma IND 243 v England, 26/02/2010
4 224 J.L. Gunn ENG 356 v Australia, 03/02/2008
5 220 J. Goswami IND 245 v England, 26/02/2010



























































No comments:

Post a Comment