# | @Username | Country | Topics | Followers | Engagement Rate | |
---|---|---|---|---|---|---|
1 | M S Dhoni @mahi7781 | Cricket Sports | 30.4M | 10.50% | ||
2 | Mesut Özil @m10_official | Soccer Training Sports | 22.3M | 3.10% | ||
3 | Suresh Raina @sureshraina3 | Cricket Sports Modeling | 17.9M | 3.60% | ||
4 | PLAYERUNKNOWN'S BATTLEGROUNDS @pubg | Sports | 5.3M | 0.90% | ||
5 | IPL @iplt20 | Sports | 5.1M | 1.40% | ||
6 | Royal Challengers Bangalore @royalchallengersbangalore | Cricket Sports | 5M | 2.30% | ||
7 | Indian Navy Official Account @indiannavy | Sports Coaching | 3M | 1.90% | ||
8 | Official Instagram Page Of IAF @indianairforce | Sports | 3M | 2.60% | ||
9 | Star Sports India @starsportsindia | Soccer Sports | 2.8M | 1.20% | ||
10 | Roman Reigns @romanreignsofficial | Sports | 2.6M | 6.50% | ||
11 | navya😍😍 @navya_patel2111 | Actors Sports | 2.5M | 0% | ||
12 | Cricket World Cup @cricketworldcup | Cricket Sports | 1.9M | 0.50% | ||
13 | SunRisers Hyderabad @sunrisershyd | Sports Modeling | 1.9M | 2.10% | ||
14 | Shri Yogi Adityanath @myogi_adityanath | Sports | 1.9M | 8.30% | ||
15 | Rajasthan Royals @rajasthanroyals | Cricket Sports | 1.8M | 1.90% | ||
16 | Kings XI Punjab @kxipofficial | Cricket Sports | 1.7M | 2.10% | ||
17 | Ishan Kishan @ishankishan23 | Cricket Sports | 1.7M | 16.00% | ||
18 | SAINA NEHWAL @nehwalsaina | Sports | 1.5M | 2.00% | ||
19 | Pakistan Cricket Board (PCB) @therealpcb | Cricket Sports | 1.2M | 0.80% | ||
20 | Rashid Khan @rashid.khan19 | Cricket Sports | 1.1M | 11.30% | ||
21 | Julia Vins | Muscle Barbie @julia_vins | Sports Health & Fitness | 1.1M | 3.80% | ||
22 | Krunal Pandya @krunalpandya_official | Cricket Sports | 1.1M | 11.90% | ||
23 | Anil Kumble Official @anil.kumble | Sports | 1M | 2.30% | ||
24 | Aaron Finch @aaronfinch5 | Cricket Sports | 0.9M | 6.00% | ||
25 | Dave Miller @davidmillersa12 | Cricket Sports | 0.9M | 3.50% | ||
26 | Rajnath Singh @rajnathsinghbjp | Sports | 0.9M | 4.40% | ||
27 | Mohammad Kaif @mohammadkaif87 | Cricket Sports | 860.5K | 2.30% | ||
28 | Brendon McCullum @bazmccullum42 | Cricket Sports | 798.6K | 7.90% | ||
29 | Joe Root @root66 | Cricket Sports | 750.5K | 5.50% | ||
30 | JP Duminy @jpduminy | Cricket Sports | 671.7K | 0.90% | ||
31 | Eoin Morgan @eoinmorgan16 | Sports | 645.8K | 6.50% | ||
32 | Jason Roy @jasonroy20 | Cricket Sports | 624.8K | 3.60% | ||
33 | WINDIES Cricket @windiescricket | Cricket Sports | 621.8K | 0.50% | ||
34 | CPL T20 @cplt20 | Cricket Sports | 590.5K | 0.40% | ||
35 | Lord's Cricket Ground 🏏 @homeofcricket | Cricket Sports | 564.7K | 2.30% | ||
36 | anand s ahuja @anandahuja | Basketball Sports | 561.3K | 2.90% | ||
37 | Murali Vijay @mvj8 | Sports | 546.2K | 5.40% | ||
38 | Mayabhai Ahir (Mayaata Bhamar) @mayabhaiahirofficial | Sports Music | 545.7K | 3.50% | ||
39 | sohail khan @sohailkhanofficial | Sports Actors | 521.2K | 1.30% | ||
40 | IFBB PRO MANOJ PATIL🇮🇳 @manojpatil_ifbbpro_official | Sports | 501.5K | 4.80% | ||
41 | Cricket South Africa @cricket_south_africa | Cricket Sports | 500.1K | 0.20% | ||
42 | Adam Gilchrist @gilly381 | Sports | 498.1K | 1.70% | ||
43 | DESIFUN™ @desifun | Sports | 472.2K | 0.20% | ||
44 | Sam Billings @sambillings | Cricket Sports | 452.3K | 5.30% | ||
45 | Dipika Pallikal Karthik @dipikapallikal | Sports Coaching | 451.5K | 4.60% | ||
46 | Nikola Kovač @csgoniko | Sports | 407.3K | 6.00% | ||
47 | (Payal Sharma) @payal_sharma66 | Music Sports | 402.3K | 0.80% | ||
48 | FC Goa @fcgoaofficial | Soccer Sports | 337K | 1.90% | ||
49 | sandeep singh @sandeep_rebirth | Coaching Training Sports | 315.8K | 0.60% | ||
50 | MS DHONI DIE HARD FANS CLUB❗ @mahi_kingdom | Sports | 314.5K | 4.10% | ||
51 | Martin Guptill @martyguptill31 | Cricket Sports | 312K | 5.30% | ||
52 | Sportskeeda @sportskeeda | Events Racing Sports | 297.9K | 0.10% | ||
53 | JioTV @officialjiotv | Soccer Sports | 286.7K | 0.10% | ||
54 | Mohammad Nabi @mohammadnabi07 | Cricket Sports | 252.4K | 4.50% | ||
55 | Mary Kom @mcmary.kom | Moms Coaching Sports | 248.1K | 4.90% | ||
56 | Sports Tak @sportstakofficial | Sports | 240K | 2.80% | ||
57 | NBA India @nbaindia | Basketball Sports | 235.6K | 1.00% | ||
58 | Sushil Kumar @wrestlersushil | Sports Music | 233.5K | 3.20% | ||
59 | Pragyan Prayas Ojha @pragyanojha | Cricket Sports | 230.5K | 2.60% | ||
60 | R Sridhar @coach_rsridhar | Cricket Coaching Sports | 228.4K | 5.40% | ||
61 | Madani Channel @madanichannel | Sports | 227.1K | 1.80% | ||
62 | टायगर ग्रुप महाराष्ट्रofficial @tiger_group__ | Fashion Sports Modeling | 210.9K | 0.80% | ||
63 | Bengaluru Bulls @bengalurubullsofficial | Sports | 195.3K | 10.90% | ||
64 | U Mumba @u_mumba | Tennis Sports | 193.4K | 2.30% | ||
65 | Ben Cutting @cuttsy_31 | Cricket Sports | 188.3K | 6.60% | ||
66 | Colin @munro82 | Cricket Sports | 187.1K | 3.60% | ||
67 | Iain Hume @humey_7 | Soccer Sports | 179.3K | 4.50% | ||
68 | Star World @starworldindia | TV Channel Music Sports | 170.6K | 0% | ||
69 | Harjit Sajjan @harjitsajjan | Lifestyle Sports Fashion | 167.5K | 1.00% | ||
70 | Anas Edathodika @anasedathodika15 | Sports Coaching Training | 166.5K | 17.70% | ||
71 | Rohit kumar (Akki) @rohit.c.akki | Sports Modeling | 166.1K | 9.50% | ||
72 | Mahi7781 @msdhoni.universe | Sports | 162.9K | 0.90% | ||
73 | Hero I-League @ileagueofficial | Sports | 157.7K | 1.50% | ||
74 | Rakuten Arena @rakutenarena | Sports Music | 154.4K | 0.40% | ||
75 | Blades of Glory Cricket Museum @bladesofglorymuseum | Cricket Sports | 153.3K | 0.10% | ||
76 | leopardsfoot 🇨🇩 🐅 @leopardsfoot | Sports Lifestyle | 148.6K | 0.40% | ||
77 | Team Of SHOAIB & SANIA @shoaib_sania_squad | Tennis Sports | 147.5K | 4.00% | ||
78 | GT20 Canada @gt20canada | Cricket Sports | 144.5K | 2.50% | ||
79 | Gurpreet Singh Sandhu @gkgurpreet | Sports | 143.7K | 8.20% | ||
80 | Trinbago Knight Riders @tkriders | Sports | 142.5K | 3.50% | ||
81 | Gaurav Kapur @gauravkaps | Actors Sports | 141.9K | 4.40% | ||
82 | Christiano Ronaldo @_christiano_ronaldo_07 | Soccer Sports | 137.6K | 4.40% | ||
83 | JOSU PRIETO @jossu22 | Soccer Sports | 137.3K | 8.90% | ||
84 | Suhail Chandhok @suhailchandhok | Sports | 136.7K | 2.80% | ||
85 | Female Cricket @femalecricket | Cricket Sports | 135.6K | 1.50% | ||
86 | NITIN TOMAR @nitin_tomar0077 | Sports | 135.2K | 6.40% | ||
87 | YUVRAJ WALMIKI @yuvrajhockey_9 | Sports | 134.1K | 1.10% | ||
88 | Happiness Is. @the.official.happiness.is | Sports | 133.7K | 1.60% | ||
89 | Lungisani True-man Ngidi @lungingidi | Sports | 132.6K | 18.90% | ||
90 | CR7 FANPAGE🖤 @cristiano_lovers77 | Soccer Sports | 130.6K | 0.80% | ||
91 | Jaipur Pink Panthers @jaipur_pinkpanthers | Sports | 128.2K | 1.80% | ||
92 | Indian Sports Honours @indiansportshonours | Tennis Sports | 128K | 0.70% | ||
93 | Sandeep Sharma @thesandeepsharma | Cricket Sports | 123.7K | 11.60% | ||
94 | S💕A💕K 💕S💕H💕I 👑T💕I💕W💕A💕R💕I @sakshitiwari111_ | Modeling Sports | 120K | 2.40% | ||
95 | Puneri Paltan @puneripaltanofficial | Sports | 119.9K | 1.00% | ||
96 | Gujarat Giants @gujaratgiants | Sports | 113.7K | 4.00% | ||
97 | IndiaFantasy @indiafantasy | Sports | 113.5K | 0.80% | ||
98 | Tamil Thalaivas @tamilthalaivas | Sports | 111.9K | 7.00% | ||
99 | Bunty Sajdeh @buntysajdeh | Soccer Sports | 111K | 1.40% | ||
100 | Jhulan Goswami @jhulangoswami | Singer Sports | 110.8K | 6.70% |
No comments:
Post a Comment