Partners | Runs | Wkt | Opposition | Ground | Match Date | ||
---|---|---|---|---|---|---|---|
G Gambhir, V Kohli | 209* | 3rd | v England | Delhi | 17 Oct 2011 | ||
V Sehwag, V Kohli | 203 | 3rd | v Bangladesh | Dhaka | 19 Feb 2011 | ||
G Gambhir, V Sehwag | 176 | 1st | v West Indies | Indore | 8 Dec 2011 | ||
R Dravid, V Kohli | 170 | 3rd | v England | Cardiff | 16 Sep 2011 | ||
SK Raina, MS Dhoni | 169 | 5th | v England | Lord's | 11 Sep 2011 | ||
V Kohli, RG Sharma | 163 | 4th | v West Indies | Visakhapatnam | 2 Dec 2011 | ||
V Sehwag, SR Tendulkar | 142 | 1st | v South Africa | Nagpur | 12 Mar 2011 | ||
V Sehwag, SK Raina | 140 | 2nd | v West Indies | Indore | 8 Dec 2011 | ||
SR Tendulkar, G Gambhir | 134 | 2nd | v England | Bangalore | 27 Feb 2011 | ||
V Kohli, SK Raina | 131 | 4th | v England | Mumbai | 23 Oct 2011 | ||
SR Tendulkar, G Gambhir | 125 | 2nd | v South Africa | Nagpur | 12 Mar 2011 | ||
V Kohli, Yuvraj Singh | 122 | 3rd | v West Indies | Chennai | 20 Mar 2011 | ||
PA Patel, V Kohli | 120 | 2nd | v West Indies | Port of Spain | 8 Jun 2011 | ||
MK Tiwary, V Kohli | 117* | 4th | v West Indies | Chennai | 11 Dec 2011 | ||
MS Dhoni, RA Jadeja | 112 | 6th | v England | The Oval | 9 Sep 2011 | ||
AM Rahane, G Gambhir | 111 | 2nd | v England | Mohali | 20 Oct 2011 | ||
V Kohli, RG Sharma | 110 | 4th | v West Indies | Kingston | 16 Jun 2011 | ||
G Gambhir, MS Dhoni | 109 | 4th | v Sri Lanka | Mumbai | 2 Apr 2011 | ||
PA Patel, V Kohli | 103 | 3rd | v England | Chester-le-Street | 3 Sep 2011 | ||
YK Pathan, Z Khan | 100 | 9th | v South Africa | Centurion | 23 Jan 2011 |
Wednesday, December 28, 2011
2011 Highest partnerships by runs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment