Pos | Team | Mat | Won | Lost | Tied | N/R | Net RR | For | Against | Pts | |
1 | DD | 13 | 9 | 4 | 0 | 0 | +0.729 | 1886/226.3 | 1869/246.0 | 18 | |
2 | MI | 14 | 9 | 5 | 0 | 0 | -0.056 | 2042/274.3 | 2041/272.2 | 18 | |
3 | KKR | 14 | 8 | 5 | 0 | 1 | +0.390 | 1874/245.1 | 1822/251.1 | 17 | |
4 | CSK | 15 | 8 | 6 | 0 | 1 | +0.214 | 2112/273.3 | 2021/269.1 | 17 | |
5 | RCB | 14 | 7 | 6 | 0 | 1 | -0.072 | 2134/256.2 | 2179/259.3 | 15 | |
6 | RR | 14 | 7 | 7 | 0 | 0 | +0.335 | 2228/276.0 | 2111/272.5 | 14 | |
7 | KXIP | 13 | 7 | 6 | 0 | 0 | -0.270 | 1990/257.0 | 2050/255.5 | 14 | |
8 | PWI | 15 | 4 | 11 | 0 | 0 | -0.477 | 2219/299.2 | 2288/290.0 | 8 | |
9 | DC | 14 | 2 | 11 | 0 | 1 | -0.680 | 2052/260.0 | 2156/251.3 | 5 |
No comments:
Post a Comment