Thursday, August 22, 2013

ICC rankings for Tests, ODIs and Twenty20

 

ICC Twenty20 Championship

6 August 2013
Team Matches Points Rating
Sri Lanka 21 2173 128
Pakistan 31 2599 124
India 18 1689 121
West Indies 22 2041 120
South Africa 25 2233 118
England 26 2148 113
Australia 23 1753 103
New Zealand 25 1937 102
Ireland 12 568 81
Bangladesh 14 739 74
Scotland 9 435 62
Zimbabwe 14 478 48
Netherlands 8 181 36
Kenya 11 309 34

 

ICC Test Championship

28 May 2013
Team Matches Points Rating
South Africa 24 3240 135
India 30 3473 116
England 32 3577 112
Australia 27 2846 105
Pakistan 19 1947 102
West Indies 22 2168 99
Sri Lanka 26 2295 88
New Zealand 27 2126 79
Bangladesh 13 134 10

ICC ODI Championship

3 August 2013
Team Matches Points Rating
India 48 5906 123
Australia 34 3861 114
England 38 4257 112
Sri Lanka 49 5435 111
South Africa 34 3584 105
Pakistan 42 4294 102
New Zealand 29 2593 89
West Indies 41 3639 89
Bangladesh 23 1754 76
Zimbabwe 23 1205 52
Ireland 10 394 39
Netherlands 7 88 13
Kenya 4 40 10

No comments:

Post a Comment