India's Shubhlakshmi Sharma after delivering the ball, India v Pakistan,
Women's World T20, WT20 2016 Qualification Playoff, Sylhet, April 2,
2014
Wednesday, April 2, 2014
Thursday, February 20, 2014
ICC Under-19 World Cup, 2013-14 Points table
Group A
Group B
Group C
Group D
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
India Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | +2.907 | 655/122.3 | 366/150.0 |
Pakistan Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +1.673 | 813/150.0 | 562/150.0 |
Scotland Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | -1.371 | 360/129.4 | 508/122.3 |
Papua New Guinea Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -3.339 | 302/150.0 | 694/129.4 |
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Australia Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +0.927 | 703/150.0 | 564/150.0 |
Afghanistan Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +0.881 | 661/125.3 | 625/142.3 |
Bangladesh Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +0.097 | 619/142.3 | 637/150.0 |
Namibia Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -1.920 | 514/150.0 | 671/125.3 |
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
South Africa Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | +1.297 | 690/139.0 | 550/150.0 |
West Indies Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +0.907 | 668/150.0 | 532/150.0 |
Zimbabwe Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | -1.308 | 501/143.5 | 666/139.0 |
Canada Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -0.962 | 666/150.0 | 777/143.5 |
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | +0.607 | 712/142.0 | 661/150.0 |
England Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +2.157 | 774/150.0 | 447/148.5 |
New Zealand Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | -0.347 | 621/150.0 | 673/150.0 |
United Arab Emirates Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -2.429 | 476/150.0 | 802/143.1 |
Wednesday, January 22, 2014
APCA-VDCA Stadium
Ground information | |
---|---|
Location | Visakhapatnam, Andhra Pradesh |
Establishment | 2003 |
Capacity | 28,000 |
Owner | Sports Authority of Andhra Pradesh |
Tenants | Andhra cricket team |
End names | |
Vizzy End DV Subba Rao End | |
International information | |
First ODI | Apr, 05 2005: India v Pakistan |
Last ODI | Nov, 24 2013: India v West Indies |
As of 24 November 2 |
ACA-VDCA Cricket Stadium (Andhra Cricket Association-Vishakapatnam District Cricket Association Cricket Stadium), is a multi-purpose stadium in Visakhapatnam, India. The picturesque ACA-VDCA ground, set on the outskirts of Visakhapatnam midst scenic hills, has hosted 5 ODI so far apart from hosting IPLmatches. The stadium has a two-tier architecture and designed in such a way that view of the match in action is not obstructed regardless of the seating location. This ground has one of the best batting tracks in the world and a most preferred ground of BCCI to host ODI and other league matches. The stadium is known for the lush green outfield and has one of the most well maintained stadium in the country. The grass was specially brought from the Caribbean. In addition to this the stadium has the countries best water drainage facilities. The ACA president Ganga Raju recently stated that the stadium may be awarded test status during the next domestic season of Team India.
Test Matches 00
ODI 05
Twenty20 00
Indian Premier League 02
Women Cricket
3rd ODI: India Women v SL Women at Visakhapatnam
Jan 23, 2014 (09:00 local | 03:30 GMT)
Tuesday, January 21, 2014
Sri Lanka Women tour of India, 2nd ODI: India Women v Sri Lanka Women at Visakhapatnam, Jan 21, 2014
Sri Lanka Women 140 (47.1 ov)
India Women 143/3 (39.3 ov)
India Women won by 7 wickets (with 63 balls remaining)
Sri Lanka Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
AC Jayangani | c Kaur b Sharma | 9 | 32 | 17 | 2 | 0 | 52.94 | |
BYA Mendis | lbw b Sharma | 56 | 34 | 29 | 7 | 3 | 193.10 | |
PRCS Kumarihami | run out (Kaur) | 28 | 131 | 93 | 0 | 0 | 30.10 | |
HASD Siriwardene* | c Rana b Sultana | 14 | 29 | 29 | 2 | 0 | 48.27 | |
HMD Rasangika | b Sultana | 0 | 3 | 3 | 0 | 0 | 0.00 | |
MADD Surangika† | run out (†Jain) | 4 | 15 | 12 | 0 | 0 | 33.33 | |
LE Kaushalya | b Rana | 7 | 7 | 10 | 1 | 0 | 70.00 | |
SS Weerakkody | b Sultana | 6 | 22 | 25 | 1 | 0 | 24.00 | |
HM Samuddika | c Mandhana b Sultana | 6 | 21 | 16 | 1 | 0 | 37.50 | |
KDU Prabodhani | c Kaur b Gayakwad | 6 | 34 | 44 | 1 | 0 | 13.63 | |
HHC Gunaratne | not out | 0 | 7 | 6 | 0 | 0 | 0.00 | |
Extras | (lb 2, w 1, nb 1) | 4 | ||||||
Total | (all out; 47.1 overs) | 140 | (2.96 runs per over) |
Fall of wickets 1-61 (Jayangani, 7.2 ov), 2-65 (Mendis, 7.4 ov), 3-90 (Siriwardene, 15.3 ov), 4-90 (Rasangika, 15.6 ov),5-97 (Surangika, 21.4 ov), 6-105 (Kaushalya, 23.6 ov), 7-115 (Weerakkody, 31.1 ov), 8-126 (Samuddika, 35.6 ov),9-140 (Kumarihami, 44.6 ov), 10-140 (Prabodhani, 47.1 ov) |
Bowling | O | M | R | W | Econ | |||
J Goswami | 9 | 1 | 44 | 0 | 4.88 | |||
N Niranjana | 7 | 0 | 28 | 0 | 4.00 | |||
RS Gayakwad | 9.1 | 3 | 18 | 1 | 1.96 | |||
A Sharma | 3 | 0 | 14 | 2 | 4.66 | |||
G Sultana | 10 | 3 | 15 | 4 | 1.50 | (1w) | ||
S Rana | 9 | 2 | 19 | 1 | 2.11 | (1nb) |
India Women innings (target: 141 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
PG Raut | run out (Prabodhani) | 38 | 70 | 58 | 7 | 0 | 65.51 | |
S Mandhana | c Siriwardene b Gunaratne | 51 | 111 | 74 | 8 | 0 | 68.91 | |
H Kaur | st †Surangika b Siriwardene | 1 | 14 | 11 | 0 | 0 | 9.09 | |
M Raj* | not out | 31 | 65 | 50 | 2 | 0 | 62.00 | |
KV Jain† | not out | 19 | 39 | 44 | 2 | 0 | 43.18 | |
Extras | (w 3) | 3 | ||||||
Total | (3 wickets; 39.3 overs) | 143 | (3.62 runs per over) |
Did not bat A Sharma, J Goswami, N Niranjana, S Rana, G Sultana, RS Gayakwad |
Fall of wickets 1-74 (Raut, 18.2 ov), 2-87 (Kaur, 21.4 ov), 3-108 (Mandhana, 29.2 ov) |
Bowling | O | M | R | W | Econ | |||
PRCS Kumarihami | 3 | 0 | 11 | 0 | 3.66 | (1w) | ||
KDU Prabodhani | 7.3 | 1 | 22 | 0 | 2.93 | (1w) | ||
HHC Gunaratne | 8 | 1 | 25 | 1 | 3.12 | |||
HM Samuddika | 7 | 1 | 26 | 0 | 3.71 | (1w) | ||
HASD Siriwardene | 7 | 0 | 29 | 1 | 4.14 | |||
SS Weerakkody | 5 | 0 | 19 | 0 | 3.80 | |||
LE Kaushalya | 2 | 0 | 11 | 0 | 5.50 |
Monday, January 6, 2014
India news I insisted on playing
|
|||
Delhi captain Gautam Gambhir has said he insisted that his team play their home Ranji Trophy
fixtures on green pitches at the Roshanara Club, though playing on
flatter tracks might have made it easier for him to score runs in a bid
for an India comeback.
"I have never played cricket for selfish reasons like scoring 800-900
runs on flat tracks to make a comeback," Gambhir told PTI. "Delhi team
needed outright wins and I insisted on playing on green tops at the Roshanara rather than on a flat track. Had I played on a flat track, I could have got close to 900 runs."
Delhi's strategy of playing at the Roshanara brought them their only two
outright wins of the season, and helped them move up to second on the
table. They lost their next match at the venue to Punjab, though,
despite bowling them out for 74 on the first morning. Delhi eventually
failed to qualify for the knockouts, finishing fifth in Group A.
Gambhir made 578 runs in seven matches at 48.16, with one hundred and
three half-centuries. He didn't find a place in India's squad to South Africa or in the squad that will travel to New Zealand later this month for five ODIs and two Tests.
"It's a reality that I am not in the team to New Zealand," Gambhir said.
"I wish all the 16-17 guys best of luck for the tour. As I have
maintained, I don't play for comebacks, I play the game because I still
have that hunger to perform. I want to be part of the team that wins a Test
series in England and Australia. This is what drives me on, as in my 54
Tests we only won a series in New Zealand and drew in South Africa.
"Frankly, I don't know whether I am 1, 2, 3 or last," Gambhir said, when
asked about where he thought he stood in the pecking order among
present Indian openers. "I know that my job is to score runs and I will continue to do that."
Subscribe to:
Posts (Atom)