Sri Lanka Women 140 (47.1 ov)
India Women 143/3 (39.3 ov)
India Women won by 7 wickets (with 63 balls remaining)
Sri Lanka Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
AC Jayangani | c Kaur b Sharma | 9 | 32 | 17 | 2 | 0 | 52.94 | |
BYA Mendis | lbw b Sharma | 56 | 34 | 29 | 7 | 3 | 193.10 | |
PRCS Kumarihami | run out (Kaur) | 28 | 131 | 93 | 0 | 0 | 30.10 | |
HASD Siriwardene* | c Rana b Sultana | 14 | 29 | 29 | 2 | 0 | 48.27 | |
HMD Rasangika | b Sultana | 0 | 3 | 3 | 0 | 0 | 0.00 | |
MADD Surangika† | run out (†Jain) | 4 | 15 | 12 | 0 | 0 | 33.33 | |
LE Kaushalya | b Rana | 7 | 7 | 10 | 1 | 0 | 70.00 | |
SS Weerakkody | b Sultana | 6 | 22 | 25 | 1 | 0 | 24.00 | |
HM Samuddika | c Mandhana b Sultana | 6 | 21 | 16 | 1 | 0 | 37.50 | |
KDU Prabodhani | c Kaur b Gayakwad | 6 | 34 | 44 | 1 | 0 | 13.63 | |
HHC Gunaratne | not out | 0 | 7 | 6 | 0 | 0 | 0.00 | |
Extras | (lb 2, w 1, nb 1) | 4 | ||||||
Total | (all out; 47.1 overs) | 140 | (2.96 runs per over) |
Fall of wickets 1-61 (Jayangani, 7.2 ov), 2-65 (Mendis, 7.4 ov), 3-90 (Siriwardene, 15.3 ov), 4-90 (Rasangika, 15.6 ov),5-97 (Surangika, 21.4 ov), 6-105 (Kaushalya, 23.6 ov), 7-115 (Weerakkody, 31.1 ov), 8-126 (Samuddika, 35.6 ov),9-140 (Kumarihami, 44.6 ov), 10-140 (Prabodhani, 47.1 ov) |
Bowling | O | M | R | W | Econ | |||
J Goswami | 9 | 1 | 44 | 0 | 4.88 | |||
N Niranjana | 7 | 0 | 28 | 0 | 4.00 | |||
RS Gayakwad | 9.1 | 3 | 18 | 1 | 1.96 | |||
A Sharma | 3 | 0 | 14 | 2 | 4.66 | |||
G Sultana | 10 | 3 | 15 | 4 | 1.50 | (1w) | ||
S Rana | 9 | 2 | 19 | 1 | 2.11 | (1nb) |
India Women innings (target: 141 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
PG Raut | run out (Prabodhani) | 38 | 70 | 58 | 7 | 0 | 65.51 | |
S Mandhana | c Siriwardene b Gunaratne | 51 | 111 | 74 | 8 | 0 | 68.91 | |
H Kaur | st †Surangika b Siriwardene | 1 | 14 | 11 | 0 | 0 | 9.09 | |
M Raj* | not out | 31 | 65 | 50 | 2 | 0 | 62.00 | |
KV Jain† | not out | 19 | 39 | 44 | 2 | 0 | 43.18 | |
Extras | (w 3) | 3 | ||||||
Total | (3 wickets; 39.3 overs) | 143 | (3.62 runs per over) |
Did not bat A Sharma, J Goswami, N Niranjana, S Rana, G Sultana, RS Gayakwad |
Fall of wickets 1-74 (Raut, 18.2 ov), 2-87 (Kaur, 21.4 ov), 3-108 (Mandhana, 29.2 ov) |
Bowling | O | M | R | W | Econ | |||
PRCS Kumarihami | 3 | 0 | 11 | 0 | 3.66 | (1w) | ||
KDU Prabodhani | 7.3 | 1 | 22 | 0 | 2.93 | (1w) | ||
HHC Gunaratne | 8 | 1 | 25 | 1 | 3.12 | |||
HM Samuddika | 7 | 1 | 26 | 0 | 3.71 | (1w) | ||
HASD Siriwardene | 7 | 0 | 29 | 1 | 4.14 | |||
SS Weerakkody | 5 | 0 | 19 | 0 | 3.80 | |||
LE Kaushalya | 2 | 0 | 11 | 0 | 5.50 |
No comments:
Post a Comment