Sunday, September 16, 2012
Kohli voted ODI Cricketer of the Year
|
|||
|
Virat Kohli,
the India batsman, has been named the ODI Cricketer of the Year at the
ICC awards function in Colombo. He was picked ahead of MS Dhoni, Lasith
Malinga and Kumar Sangakkara.
During the period under consideration, Kohli played 31 ODIs and scored
1733 runs at an average of 66.65, including eight hundreds and six
half-centuries. His highest score was 183, against Pakistan in the Asia
Cup.
Twenty20, 2012/13 / Fixtures
Sunday, September 9, 2012
ICC Champions Trophy, 2013 / Fixtures
Date and Time | Match | Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, July 8, 2012
Up Coming Fixtures
Date and Time | Match | Weather | |
Wed Jul 11 10:45 local | 09:45 GMT 15:15 IST | 5th ODI - England Women v India Women Sir Paul Getty's Ground, Wormsley | ||
Sat Jul 21 14:30 local | 09:00 GMT 14:30 IST | 1st ODI - Sri Lanka v India Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota | ||
Tue Jul 24 14:30 local | 09:00 GMT 14:30 IST | 2nd ODI - Sri Lanka v India Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota | ||
Sat Jul 28 14:30 local | 09:00 GMT 14:30 IST | 3rd ODI - Sri Lanka v India R Premadasa Stadium, Colombo | ||
Tue Jul 31 14:30 local | 09:00 GMT 14:30 IST | 4th ODI - Sri Lanka v India R Premadasa Stadium, Colombo | ||
Sat Aug 4 14:30 local | 09:00 GMT 14:30 IST | 5th ODI - Sri Lanka v India Pallekele International Cricket Stadium | ||
Tue Aug 7 09:30 local | 23:30 GMT 05:00 IST | India Under-19s v Sri Lanka Under-19s Bill Albury Oval, Brisbane | ||
Tue Aug 7 19:00 local | 13:30 GMT 19:00 IST | Only T20I - Sri Lanka v India Pallekele International Cricket Stadium | ||
Wed Aug 8 09:30 local | 23:30 GMT 05:00 IST | Afghanistan Under-19s v India Under-19s Fred Kratzman Oval, Brisbane | ||
Sun Aug 12 09:30 local | 23:30 GMT 05:00 IST | ICC Under-19 World Cup 7th Match, Group C - India Under-19s v West Indies Under-19s Tony Ireland Stadium, Townsville | ||
Tue Aug 14 09:30 local | 23:30 GMT 05:00 IST | ICC Under-19 World Cup 15th Match, Group C - India Under-19s v Zimbabwe Under-19s Tony Ireland Stadium, Townsville | ||
Thu Aug 16 09:30 local | 23:30 GMT 05:00 IST | ICC Under-19 World Cup 23rd Match, Group C - India Under-19s v Papua New Guinea Under-19s Endeavour Park, Townsville | ||
Thu Aug 23 - Mon Aug 27 09:30 local | 04:00 GMT | 1st Test - India v New Zealand Rajiv Gandhi International Stadium, Uppal, Hyderabad | ||
Fri Aug 31 - Tue Sep 4 09:30 local | 04:00 GMT | 2nd Test - India v New Zealand M Chinnaswamy Stadium, Bangalore | ||
Sat Sep 8 20:00 local | 14:30 GMT | 1st T20I - India v New Zealand Indira Priyadarshini Stadium, Visakhapatnam | ||
Tue Sep 11 20:00 local | 14:30 GMT | 2nd T20I - India v New Zealand MA Chidambaram Stadium, Chepauk, Chennai | ||
Tue Sep 18 - Fri Sep 21 | 1st unofficial Test - New Zealand A v India A Bert Sutcliffe Oval, Lincoln | ||
Wed Sep 19 19:30 local | 14:00 GMT 19:30 IST | ICC World Twenty20 3rd Match, Group A - Afghanistan v India R Premadasa Stadium, Colombo | ||
Sun Sep 23 19:30 local | 14:00 GMT 19:30 IST | ICC World Twenty20 10th Match, Group A - England v India R Premadasa Stadium, Colombo | ||
Mon Sep 24 - Thu Sep 27 | 2nd unofficial Test - New Zealand A v India A Bert Sutcliffe Oval, Lincoln | ||
Thu Sep 27 13:30 local | 08:00 GMT 13:30 IST | ICC Women's World Twenty20 4th Match, Group A - Australia Women v India Women Galle International Stadium | ||
Sat Sep 29 13:30 local | 08:00 GMT 13:30 IST | ICC Women's World Twenty20 8th Match, Group A - England Women v India Women Galle International Stadium | ||
Sun Sep 30 | 1st unofficial ODI - New Zealand A v India A Bert Sutcliffe Oval, Lincoln | ||
Mon Oct 1 09:30 local | 04:00 GMT 09:30 IST | ICC Women's World Twenty20 11th Match, Group A - India Women v Pakistan Women Galle International Stadium | ||
Tue Oct 2 | 2nd unofficial ODI - New Zealand A v India A Bert Sutcliffe Oval, Lincoln | ||
Thu Oct 4 | 3rd unofficial ODI - New Zealand A v India A Bert Sutcliffe Oval, Lincoln | ||
Sat Oct 6 | Only unofficial T20I - New Zealand A v India A Bert Sutcliffe Oval, Lincoln | ||
Thu Nov 15 - Mon Nov 19 09:30 local | 04:00 GMT | 1st Test - India v England Sardar Patel Stadium, Motera, Ahmedabad | ||
Fri Nov 23 - Tue Nov 27 09:30 local | 04:00 GMT | 2nd Test - India v England Wankhede Stadium, Mumbai | ||
Wed Dec 5 - Sun Dec 9 09:30 local | 04:00 GMT | 3rd Test - India v England Eden Gardens, Kolkata | ||
Thu Dec 13 - Mon Dec 17 09:30 local | 04:00 GMT | 4th Test - India v England Vidarbha Cricket Association Stadium, Jamtha, Nagpur | ||
Thu Dec 20 20:00 local | 14:30 GMT | 1st T20I - India v England Subrata Roy Sahara Stadium, Pune | ||
Sat Dec 22 20:00 local | 14:30 GMT | 2nd T20I - India v England Wankhede Stadium, Mumbai | ||
Fri Jan 11 14:30 local | 09:00 GMT | 1st ODI - India v England Saurashtra Cricket Association Stadium, Rajkot | ||
Tue Jan 15 14:30 local | 09:00 GMT | 2nd ODI - India v England Nehru Stadium, Kochi | ||
Sat Jan 19 14:30 local | 09:00 GMT | 3rd ODI - India v England HEC International Cricket Stadium Complex, Ranchi | ||
Wed Jan 23 14:30 local | 09:00 GMT | 4th ODI - India v England Himachal Pradesh Cricket Association Stadium, Dharamsala | ||
Sun Jan 27 14:30 local | 09:00 GMT | 5th ODI - India v England Punjab Cricket Association Stadium, Mohali, Chandigarh | ||
Monday, May 28, 2012
Ipl Player of the Tournament
Sunil Narine was named Player of the Tournament after Kolkata Knight
Riders won their maiden IPL title by beating Chennai Super Kings in a
last-over finish
Subscribe to:
Posts (Atom)