Date and Time | Match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, September 26, 2012
ICC World Twenty20, 2012/13 Super 8 Fixtures
Twenty20 Internationals Most runs in career
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BB McCullum (NZ) | 2005-2012 | 50 | 50 | 8 | 1598 | 123 | 38.04 | 1176 | 135.88 | 2 | 9 | 2 | 154 | 65 |
KP Pietersen (Eng) | 2005-2012 | 36 | 36 | 5 | 1176 | 79 | 37.93 | 831 | 141.51 | 0 | 7 | 1 | 119 | 32 |
DA Warner (Aus) | 2009-2012 | 38 | 38 | 0 | 1032 | 89 | 27.15 | 732 | 140.98 | 0 | 7 | 5 | 98 | 48 |
DPMD Jayawardene (SL) | 2006-2012 | 39 | 39 | 5 | 998 | 100 | 29.35 | 730 | 136.71 | 1 | 6 | 3 | 112 | 23 |
GC Smith (SA) | 2005-2011 | 33 | 33 | 2 | 982 | 89* | 31.67 | 770 | 127.53 | 0 | 5 | 1 | 123 | 26 |
KC Sangakkara (SL) | 2006-2012 | 37 | 36 | 4 | 967 | 78 | 30.21 | 796 | 121.48 | 0 | 6 | 1 | 95 | 16 |
TM Dilshan (SL) | 2006-2012 | 40 | 39 | 6 | 956 | 104* | 28.96 | 764 | 125.13 | 1 | 5 | 5 | 117 | 17 |
JP Duminy (SA) | 2007-2012 | 39 | 36 | 10 | 858 | 96* | 33.00 | 692 | 123.98 | 0 | 4 | 6 | 70 | 27 |
MJ Guptill (NZ) | 2009-2012 | 33 | 31 | 5 | 829 | 91* | 31.88 | 669 | 123.91 | 0 | 4 | 2 | 71 | 36 |
SR Watson (Aus) | 2006-2012 | 32 | 31 | 3 | 823 | 81 | 29.39 | 548 | 150.18 | 0 | 8 | 3 | 62 | 53 |
Shahid Afridi (Pak) | 2006-2012 | 52 | 49 | 4 | 813 | 54* | 18.06 | 568 | 143.13 | 0 | 4 | 4 | 66 | 31 |
CH Gayle (WI) | 2006-2012 | 25 | 24 | 2 | 811 | 117 | 36.86 | 559 | 145.08 | 1 | 8 | 2 | 72 | 47 |
G Gambhir (India) | 2007-2012 | 30 | 29 | 2 | 810 | 75 | 30.00 | 662 | 122.35 | 0 | 7 | 1 | 95 | 9 |
Kamran Akmal (Pak) | 2006-2012 | 43 | 38 | 6 | 803 | 73 | 25.09 | 637 | 126.05 | 0 | 5 | 5 | 80 | 26 |
Misbah-ul-Haq (Pak) | 2007-2012 | 39 | 34 | 13 | 788 | 87* | 37.52 | 715 | 110.20 | 0 | 3 | 2 | 45 | 26 |
Shoaib Malik (Pak) | 2006-2012 | 46 | 42 | 9 | 763 | 57 | 23.12 | 692 | 110.26 | 0 | 2 | 1 | 64 | 14 |
DJ Hussey (Aus) | 2008-2012 | 38 | 35 | 3 | 756 | 88* | 23.62 | 621 | 121.73 | 0 | 3 | 3 | 41 | 34 |
LRPL Taylor (NZ) | 2006-2012 | 43 | 39 | 7 | 742 | 63 | 23.18 | 622 | 119.29 | 0 | 3 | 3 | 47 | 33 |
Umar Akmal (Pak) | 2009-2012 | 36 | 33 | 4 | 737 | 64 | 25.41 | 625 | 117.92 | 0 | 4 | 4 | 57 | 20 |
Mohammad Hafeez (Pak) | 2006-2012 | 36 | 34 | 0 | 735 | 71 | 21.61 | 660 | 111.36 | 0 | 2 | 3 | 86 | 14 |
AB de Villiers (SA) | 2006-2012 | 41 | 39 | 7 | 723 | 79* | 22.59 | 593 | 121.92 | 0 | 4 | 4 | 53 | 23 |
SK Raina (India) | 2006-2012 | 29 | 26 | 5 | 697 | 101 | 33.19 | 511 | 136.39 | 1 | 3 | 1 | 62 | 28 |
CL White (Aus) | 2007-2012 | 34 | 32 | 9 | 674 | 85* | 29.30 | 503 | 133.99 | 0 | 3 | 2 | 38 | 36 |
EJG Morgan (Eng) | 2009-2012 | 27 | 27 | 8 | 647 | 85* | 34.05 | 494 | 130.97 | 0 | 3 | 0 | 63 | 19 |
JH Kallis (SA) | 2005-2012 | 22 | 20 | 4 | 642 | 73 | 40.12 | 525 | 122.28 | 0 | 5 | 0 | 54 | 19 |
ST Jayasuriya (SL) | 2006-2011 | 31 | 30 | 3 | 629 | 88 | 23.29 | 487 | 129.15 | 0 | 4 | 4 | 76 | 23 |
Yuvraj Singh (India) | 2007-2012 | 26 | 24 | 4 | 619 | 70 | 30.95 | 420 | 147.38 | 0 | 5 | 0 | 35 | 41 |
MS Dhoni (India) | 2006-2012 | 35 | 33 | 13 | 614 | 48* | 30.70 | 553 | 111.03 | 0 | 0 | 1 | 37 | 18 |
MEK Hussey (Aus) | 2005-2012 | 34 | 27 | 9 | 604 | 60* | 33.55 | 433 | 139.49 | 0 | 3 | 1 | 49 | 22 |
Salman Butt (Pak) | 2007-2010 | 24 | 23 | 2 | 595 | 74 | 28.33 | 551 | 107.98 | 0 | 3 | 1 | 66 | 10 |
H Masakadza (Zim) | 2006-2012 | 22 | 22 | 0 | 585 | 79 | 26.59 | 502 | 116.53 | 0 | 5 | 0 | 51 | 20 |
PD Collingwood (Eng) | 2005-2011 | 35 | 33 | 2 | 583 | 79 | 18.80 | 459 | 127.01 | 0 | 3 | 3 | 37 | 24 |
SB Styris (NZ) | 2005-2010 | 31 | 29 | 2 | 578 | 66 | 21.40 | 483 | 119.66 | 0 | 1 | 0 | 40 | 25 |
C Kieswetter (Eng) | 2010-2012 | 23 | 23 | 1 | 522 | 63 | 23.72 | 454 | 114.97 | 0 | 3 | 1 | 47 | 23 |
JA Morkel (SA) | 2005-2012 | 40 | 31 | 10 | 502 | 43 | 23.90 | 353 | 142.20 | 0 | 0 | 1 | 28 | 33 |
DJ Bravo (WI) | 2006-2012 | 28 | 25 | 7 | 497 | 66* | 27.61 | 382 | 130.10 | 0 | 3 | 2 | 26 | 23 |
MJ Clarke (Aus) | 2005-2010 | 34 | 28 | 5 | 488 | 67 | 21.21 | 473 | 103.17 | 0 | 1 | 2 | 29 | 10 |
LJ Wright (Eng) | 2007-2012 | 34 | 29 | 3 | 480 | 99* | 18.46 | 363 | 132.23 | 0 | 2 | 5 | 42 | 18 |
RG Sharma (India) | 2007-2012 | 29 | 23 | 9 | 475 | 79* | 33.92 | 364 | 130.49 | 0 | 5 | 1 | 38 | 19 |
WTS Porterfield (Ire) | 2008-2012 | 30 | 29 | 3 | 475 | 56* | 18.26 | 411 | 115.57 | 0 | 1 | 4 | 61 | 8 |
JDP Oram (NZ) | 2005-2012 | 33 | 27 | 6 | 452 | 66* | 21.52 | 315 | 143.49 | 0 | 2 | 3 | 36 | 22 |
Imran Nazir (Pak) | 2007-2012 | 21 | 20 | 1 | 444 | 72 | 23.36 | 320 | 138.75 | 0 | 3 | 2 | 49 | 22 |
Tamim Iqbal (Ban) | 2007-2012 | 23 | 23 | 1 | 443 | 69* | 20.13 | 433 | 102.30 | 0 | 2 | 2 | 54 | 3 |
Younis Khan (Pak) | 2006-2010 | 25 | 23 | 3 | 442 | 51 | 22.10 | 364 | 121.42 | 0 | 2 | 2 | 31 | 12 |
GC Wilson (Ire) | 2008-2012 | 27 | 23 | 3 | 431 | 41* | 21.55 | 480 | 89.79 | 0 | 0 | 2 | 38 | 5 |
Shakib Al Hasan (Ban) | 2006-2012 | 24 | 24 | 0 | 423 | 84 | 17.62 | 352 | 120.17 | 0 | 2 | 3 | 44 | 7 |
PR Stirling (Ire) | 2009-2012 | 19 | 19 | 3 | 415 | 79 | 25.93 | 345 | 120.28 | 0 | 3 | 4 | 52 | 8 |
JD Ryder (NZ) | 2008-2012 | 20 | 19 | 1 | 412 | 62 | 22.88 | 335 | 122.98 | 0 | 3 | 2 | 42 | 16 |
Mohammad Ashraful (Ban) | 2007-2012 | 22 | 22 | 0 | 407 | 65 | 18.50 | 329 | 123.70 | 0 | 2 | 2 | 44 | 9 |
RT Ponting (Aus) | 2005-2009 | 17 | 16 | 2 | 401 | 98* | 28.64 | 302 | 132.78 | 0 | 2 | 2 | 41 | 11 |
HH Gibbs (SA) | 2005-2010 | 23 | 23 | 1 | 400 | 90* | 18.18 | 318 | 125.78 | 0 | 3 | 4 | 45 | 12 |
KJ Coetzer (Scot) | 2008-2012 | 14 | 14 | 1 | 383 | 62 | 29.46 | 371 | 103.23 | 0 | 1 | 0 | 29 | 15 |
BRM Taylor (Zim) | 2006-2012 | 17 | 17 | 4 | 377 | 75* | 29.00 | 311 | 121.22 | 0 | 4 | 3 | 30 | 12 |
CJ Chibhabha (Zim) | 2006-2011 | 15 | 15 | 0 | 370 | 65 | 24.66 | 330 | 112.12 | 0 | 3 | 0 | 41 | 10 |
V Kohli (India) | 2010-2012 | 13 | 11 | 1 | 368 | 70 | 36.80 | 278 | 132.37 | 0 | 3 | 0 | 47 | 6 |
RS Bopara (Eng) | 2008-2012 | 21 | 19 | 2 | 364 | 59 | 21.41 | 366 | 99.45 | 0 | 2 | 0 | 29 | 3 |
AD Mathews (SL) | 2009-2012 | 30 | 23 | 8 | 363 | 58 | 24.20 | 321 | 113.08 | 0 | 1 | 0 | 23 | 10 |
Abdul Razzaq (Pak) | 2006-2012 | 29 | 26 | 10 | 361 | 46* | 22.56 | 303 | 119.14 | 0 | 0 | 1 | 18 | 20 |
V Sehwag (India) | 2006-2012 | 17 | 16 | 0 | 348 | 68 | 21.75 | 233 | 149.35 | 0 | 2 | 1 | 38 | 15 |
E Chigumbura (Zim) | 2006-2012 | 22 | 21 | 2 | 348 | 48 | 18.31 | 236 | 147.45 | 0 | 0 | 1 | 29 | 18 |
OA Shah (Eng) | 2007-2009 | 17 | 15 | 1 | 347 | 55* | 24.78 | 284 | 122.18 | 0 | 1 | 0 | 26 | 13 |
JEC Franklin (NZ) | 2006-2012 | 26 | 21 | 6 | 344 | 60 | 22.93 | 292 | 117.80 | 0 | 1 | 0 | 17 | 19 |
S Chanderpaul (WI) | 2006-2010 | 22 | 22 | 5 | 343 | 41 | 20.17 | 347 | 98.84 | 0 | 0 | 0 | 34 | 5 |
BJ Haddin (Aus) | 2006-2011 | 25 | 23 | 4 | 342 | 47 | 18.00 | 310 | 110.32 | 0 | 0 | 2 | 26 | 10 |
KA Pollard (WI) | 2008-2012 | 26 | 22 | 5 | 341 | 63* | 20.05 | 232 | 146.98 | 0 | 2 | 1 | 27 | 20 |
A Symonds (Aus) | 2005-2009 | 14 | 11 | 4 | 337 | 85* | 48.14 | 199 | 169.34 | 0 | 2 | 2 | 33 | 10 |
NJ O'Brien (Ire) | 2008-2012 | 20 | 19 | 1 | 335 | 50 | 18.61 | 343 | 97.66 | 0 | 1 | 0 | 31 | 6 |
Mohammad Shahzad (Afg) | 2010-2012 | 13 | 13 | 1 | 331 | 77 | 27.58 | 299 | 110.70 | 0 | 3 | 0 | 31 | 4 |
LE Bosman (SA) | 2006-2010 | 14 | 14 | 1 | 323 | 94 | 24.84 | 219 | 147.48 | 0 | 3 | 2 | 27 | 20 |
MN Samuels (WI) | 2007-2012 | 17 | 15 | 2 | 319 | 58 | 24.53 | 242 | 131.81 | 0 | 3 | 0 | 21 | 18 |
ML Hayden (Aus) | 2005-2007 | 9 | 9 | 3 | 308 | 73* | 51.33 | 214 | 143.92 | 0 | 4 | 0 | 37 | 13 |
LMP Simmons (WI) | 2007-2012 | 13 | 13 | 1 | 308 | 77 | 25.66 | 257 | 119.84 | 0 | 2 | 2 | 37 | 6 |
ICC World Twenty20, 2012/13 Points Table
Group A
Group B
Group C
Group D
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
India | 2 | 2 | 0 | 0 | 0 | 4 | +2.825 |
England | 2 | 1 | 1 | 0 | 0 | 2 | +0.650 |
Afghanistan | 2 | 0 | 2 | 0 | 0 | 0 | -3.475 |
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Australia | 2 | 2 | 0 | 0 | 0 | 4 | +2.184 |
West Indies | 2 | 0 | 1 | 0 | 1 | 1 | -1.855 |
Ireland | 2 | 0 | 1 | 0 | 1 | 1 | -2.092 |
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
South Africa | 2 | 2 | 0 | 0 | 0 | 4 | +3.598 |
Sri Lanka | 2 | 1 | 1 | 0 | 0 | 2 | +1.852 |
Zimbabwe | 2 | 0 | 2 | 0 | 0 | 0 | -3.624 |
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Pakistan | 2 | 2 | 0 | 0 | 0 | 4 | +0.706 |
New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | +1.150 |
Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -1.868 |
Sunday, September 16, 2012
India Squad ICC World Twenty20 2012
Kohli voted ODI Cricketer of the Year
|
|||
|
Virat Kohli,
the India batsman, has been named the ODI Cricketer of the Year at the
ICC awards function in Colombo. He was picked ahead of MS Dhoni, Lasith
Malinga and Kumar Sangakkara.
During the period under consideration, Kohli played 31 ODIs and scored
1733 runs at an average of 66.65, including eight hundreds and six
half-centuries. His highest score was 183, against Pakistan in the Asia
Cup.
Twenty20, 2012/13 / Fixtures
Date and Time | Match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, September 9, 2012
ICC Champions Trophy, 2013 / Fixtures
Date and Time | Match | Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)