India's Shubhlakshmi Sharma after delivering the ball, India v Pakistan,
Women's World T20, WT20 2016 Qualification Playoff, Sylhet, April 2,
2014
Wednesday, April 2, 2014
Thursday, February 20, 2014
ICC Under-19 World Cup, 2013-14 Points table
Group A
Group B
Group C
Group D
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
India Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | +2.907 | 655/122.3 | 366/150.0 |
Pakistan Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +1.673 | 813/150.0 | 562/150.0 |
Scotland Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | -1.371 | 360/129.4 | 508/122.3 |
Papua New Guinea Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -3.339 | 302/150.0 | 694/129.4 |
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Australia Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +0.927 | 703/150.0 | 564/150.0 |
Afghanistan Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +0.881 | 661/125.3 | 625/142.3 |
Bangladesh Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +0.097 | 619/142.3 | 637/150.0 |
Namibia Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -1.920 | 514/150.0 | 671/125.3 |
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
South Africa Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | +1.297 | 690/139.0 | 550/150.0 |
West Indies Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +0.907 | 668/150.0 | 532/150.0 |
Zimbabwe Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | -1.308 | 501/143.5 | 666/139.0 |
Canada Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -0.962 | 666/150.0 | 777/143.5 |
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | +0.607 | 712/142.0 | 661/150.0 |
England Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +2.157 | 774/150.0 | 447/148.5 |
New Zealand Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | -0.347 | 621/150.0 | 673/150.0 |
United Arab Emirates Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -2.429 | 476/150.0 | 802/143.1 |
Wednesday, January 22, 2014
APCA-VDCA Stadium
Ground information | |
---|---|
Location | Visakhapatnam, Andhra Pradesh |
Establishment | 2003 |
Capacity | 28,000 |
Owner | Sports Authority of Andhra Pradesh |
Tenants | Andhra cricket team |
End names | |
Vizzy End DV Subba Rao End | |
International information | |
First ODI | Apr, 05 2005: India v Pakistan |
Last ODI | Nov, 24 2013: India v West Indies |
As of 24 November 2 |
ACA-VDCA Cricket Stadium (Andhra Cricket Association-Vishakapatnam District Cricket Association Cricket Stadium), is a multi-purpose stadium in Visakhapatnam, India. The picturesque ACA-VDCA ground, set on the outskirts of Visakhapatnam midst scenic hills, has hosted 5 ODI so far apart from hosting IPLmatches. The stadium has a two-tier architecture and designed in such a way that view of the match in action is not obstructed regardless of the seating location. This ground has one of the best batting tracks in the world and a most preferred ground of BCCI to host ODI and other league matches. The stadium is known for the lush green outfield and has one of the most well maintained stadium in the country. The grass was specially brought from the Caribbean. In addition to this the stadium has the countries best water drainage facilities. The ACA president Ganga Raju recently stated that the stadium may be awarded test status during the next domestic season of Team India.
Test Matches 00
ODI 05
Twenty20 00
Indian Premier League 02
Women Cricket
3rd ODI: India Women v SL Women at Visakhapatnam
Jan 23, 2014 (09:00 local | 03:30 GMT)
Tuesday, January 21, 2014
Subscribe to:
Posts (Atom)