Winner | Margin | Balls Rem | Target | Overs | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
India | 10 wickets | 181 | 121 | 29.5 | v East Africa | Leeds | 11 Jun 1975 | ODI # 24 | |
India | 10 wickets | 170 | 97 | 21.4 | v Sri Lanka | Sharjah | 8 Apr 1984 | ODI # 260 | |
India | 10 wickets | 101 | 113 | 23.1 | v West Indies | Port of Spain | 27 Apr 1997 | ODI # 1201 | |
India | 10 wickets | 120 | 197 | 30.0 | v Zimbabwe | Sharjah | 13 Nov 1998 | ODI # 1374 | |
India | 10 wickets | 231 | 91 | 11.3 | v Kenya | Bloemfontein | 12 Oct 2001 | ODI # 1758 | |
India | 9 wickets | 46 | 163 | 47.2 | v England | The Oval | 24 May 1986 | ODI # 386 | |
India | 9 wickets | 107 | 222 | 32.1 | v New Zealand | Nagpur | 31 Oct 1987 | ODI # 474 | |
India | 9 wickets | 114 | 100 | 26.0 | v Bangladesh | Chittagong | 27 Oct 1988 | ODI # 529 | |
India | 9 wickets | 79 | 171 | 36.5 | v Bangladesh | Chandigarh | 25 Dec 1990 | ODI # 657 | |
India | 9 wickets | 133 | 164 | 27.5 | v Bangladesh | Sharjah | 5 Apr 1995 | ODI # 993 | |
India | 9 wickets | 168 | 131 | 15.0 | v Bangladesh | Colombo (SSC) | 24 Jul 1997 | ODI # 1221 | |
India | 9 wickets | 90 | 197 | 35.0 | v Kenya | Kolkata | 31 May 1998 | ODI # 1337 | |
India | 9 wickets | 150 | 166 | 25.0 | v Zimbabwe | Kanpur | 11 Dec 2000 | ODI # 1659 | |
India | 9 wickets | 142 | 134 | 26.2 | v Zimbabwe | Harare | 24 Jun 2001 | ODI # 1729 | |
India | 9 wickets | 25 | 171 | 34.5 | v Ireland | Belfast | 23 Jun 2007 | ODI # 2590 | |
India | 9 wickets | 63 | 225 | 39.3 | v New Zealand | Vadodara | 4 Dec 2010 | ODI # 3074 |
Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
India | 10 wickets | 231 | 91 | 11.3 | 50.0 | v Kenya | Bloemfontein | 12 Oct 2001 | ODI # 1758 | |
India | 10 wickets | 181 | 121 | 29.5 | 60.0 | v East Africa | Leeds | 11 Jun 1975 | ODI # 24 | |
India | 8 wickets | 178 | 123 | 20.2 | 50.0 | v Sri Lanka | Mohali | 28 Oct 2005 | ODI # 2287 | |
India | 8 wickets | 173 | 104 | 21.1 | 50.0 | v New Zealand | Chennai | 10 Dec 2010 | ODI # 3077 | |
India | 10 wickets | 170 | 97 | 21.4 | 50.0 | v Sri Lanka | Sharjah | 8 Apr 1984 | ODI # 260 | |
India | 9 wickets | 168 | 131 | 15.0 | 43.0 | v Bangladesh | Colombo (SSC) | 24 Jul 1997 | ODI # 1221 | |
India | 8 wickets | 164 | 118 | 22.4 | 50.0 | v South Africa | Nairobi (Gym) | 26 Sep 1999 | ODI # 1504 | |
India | 7 wickets | 160 | 143 | 23.2 | 50.0 | v New Zealand | Auckland | 27 Mar 1994 | ODI # 897 | |
India | 9 wickets | 150 | 166 | 25.0 | 50.0 | v Zimbabwe | Kanpur | 11 Dec 2000 | ODI # 1659 | |
India | 9 wickets | 142 | 134 | 26.2 | 50.0 | v Zimbabwe | Harare | 24 Jun 2001 | ODI # 1729 | |
India | 5 wickets | 135 | 156 | 37.3 | 60.0 | v Zimbabwe | Leicester | 11 Jun 1983 | ODI # 204 | |
India | 8 wickets | 133 | 136 | 27.5 | 50.0 | v Zimbabwe | Mumbai | 17 Oct 1987 | ODI # 461 | |
India | 9 wickets | 133 | 164 | 27.5 | 50.0 | v Bangladesh | Sharjah | 5 Apr 1995 | ODI # 993 | |
India | 5 wickets | 124 | 116 | 29.2 | 50.0 | v Bangladesh | Mumbai | 25 May 1998 | ODI # 1335 | |
India | 4 wickets | 123 | 126 | 29.3 | 50.0 | v England | Jaipur | 15 Oct 2006 | ODI # 2429 | |
India | 10 wickets | 120 | 197 | 30.0 | 50.0 | v Zimbabwe | Sharjah | 13 Nov 1998 | ODI # 1374 | |
India | 4 wickets | 117 | 136 | 30.3 | 50.0 | v Zimbabwe | Perth | 3 Feb 2004 | ODI # 2095 | |
India | 6 wickets | 116 | 168 | 30.4 | 50.0 | v Bangladesh | Dambulla | 16 Jun 2010 | ODI # 2993 | |
India | 9 wickets | 114 | 100 | 26.0 | 45.0 | v Bangladesh | Chittagong | 27 Oct 1988 | ODI # 529 | |
India | 8 wickets | 111 | 146 | 27.3 | 46.0 | v Sri Lanka | Guwahati | 11 Jan 1987 | ODI # 415 | |
India | 6 wickets | 108 | 127 | 32.0 | 50.0 | v New Zealand | Mumbai (BS) | 29 Nov 1995 | ODI # 1019 | |
India | 9 wickets | 107 | 222 | 32.1 | 50.0 | v New Zealand | Nagpur | 31 Oct 1987 | ODI # 474 | |
India | 7 wickets | 107 | 130 | 32.1 | 50.0 | v West Indies | Johannesburg | 30 Sep 2009 | ODI # 2904 | |
India | 7 wickets | 106 | 180 | 32.2 | 50.0 | v Sri Lanka | Hobart | 26 Feb 2008 | ODI # 2686 | |
India | 5 wickets | 105 | 162 | 32.3 | 50.0 | v Pakistan | Multan | 16 Feb 2006 | ODI # 2331 | |
India | 8 wickets | 104 | 214 | 32.4 | 50.0 | v Sri Lanka | Dhaka | 10 Jan 2010 | ODI # 2941 | |
India | 8 wickets | 101 | 203 | 33.1 | 50.0 | v Sri Lanka | Sharjah | 9 Apr 1995 | ODI # 997 | |
India | 10 wickets | 101 | 113 | 23.1 | 40.0 | v West Indies | Port of Spain | 27 Apr 1997 | ODI # 1201 | |
India | 6 wickets | 93 | 171 | 34.3 | 50.0 | v Sri Lanka | Dambulla | 16 Aug 2010 | ODI # 3032 | |
India | 7 wickets | 92 | 117 | 34.4 | 50.0 | v Pakistan | Toronto | 14 Sep 1997 | ODI # 1228 |
No comments:
Post a Comment