Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
54 | 26.3 | 2.03 | 2 | v Sri Lanka | Sharjah | 29 Oct 2000 | ODI # 1652 | |
63 | 25.5 | 2.43 | 1 | v Australia | Sydney | 8 Jan 1981 | ODI # 104 | |
78 | 24.1 | 3.22 | 2 | v Sri Lanka | Kanpur | 24 Dec 1986 | ODI # 407 | |
79 | 34.2 | 2.30 | 1 | v Pakistan | Sialkot | 13 Oct 1978 | ODI # 55 | |
88 | 29.3 | 2.98 | 2 | v New Zealand | Dambulla | 10 Aug 2010 | ODI # 3030 | |
91 | 29.1 | 3.12 | 2 | v South Africa | Durban | 22 Nov 2006 | ODI # 2447 | |
100 | 36.3 | 2.73 | 1 | v Australia | Sydney | 14 Jan 2000 | ODI # 1540 | |
100 | 28.3 | 3.50 | 2 | v West Indies | Ahmedabad | 16 Nov 1993 | ODI # 851 | |
103 | 33.4 | 3.05 | 1 | v Sri Lanka | Dambulla | 22 Aug 2010 | ODI # 3038 | |
103 | 26.3 | 3.88 | 2 | v Sri Lanka | Colombo (RPS) | 29 Aug 2008 | ODI # 2756 | |
108 | 41.1 | 2.62 | 1 | v New Zealand | Christchurch | 1 Jan 2003 | ODI # 1928 | |
108 | 32.5 | 3.28 | 1 | v New Zealand | Auckland | 26 Dec 2002 | ODI # 1926 | |
112 | 30.2 | 3.69 | 2 | v Pakistan | Lahore | 22 Dec 1989 | ODI # 595 | |
113 | 44.2 | 2.54 | 1 | v New Zealand | Perth | 18 Jan 1986 | ODI # 352 | |
120 | 41.5 | 2.86 | 2 | v West Indies | Toronto | 12 Sep 1999 | ODI # 1498 | |
122 | 44.5 | 2.72 | 1 | v New Zealand | Hamilton | 14 Jan 2003 | ODI # 1935 | |
122 | 43.4 | 2.79 | 1 | v New Zealand | Queenstown | 4 Jan 2003 | ODI # 1929 | |
123 | 25.0 | 4.92 | 1 | v West Indies | Port of Spain | 1 Jun 2002 | ODI # 1837 | |
125 | 45.0 | 2.77 | 1 | v Pakistan | Sharjah | 16 Apr 1999 | ODI # 1437 | |
125 | 42.4 | 2.92 | 1 | v Pakistan | Sharjah | 22 Mar 1985 | ODI # 321 | |
125 | 41.4 | 3.00 | 1 | v Australia | Centurion | 15 Feb 2003 | ODI # 1951 | |
126 | 47.4 | 2.64 | 1 | v West Indies | Perth | 6 Dec 1991 | ODI # 692 | |
127 | 41.1 | 3.08 | 2 | v New Zealand | Colombo (RPS) | 20 Jul 2001 | ODI # 1736 | |
127 | 27.0 | 4.70 | 2 | v Pakistan | Amstelveen | 21 Aug 2004 | ODI # 2157 | |
132/3 | 60.0 | 2.20 | 2 | v England | Lord's | 7 Jun 1975 | ODI # 19 | |
133 | 39.4 | 3.35 | 2 | v New Zealand | Colombo (RPS) | 26 Jul 2001 | ODI # 1739 | |
135 | 41.3 | 3.25 | 2 | v West Indies | Guwahati | 23 Dec 1987 | ODI # 482 | |
135 | 36.1 | 3.73 | 2 | v Pakistan | Jaipur | 24 Mar 1999 | ODI # 1417 | |
136 | 40.3 | 3.35 | 1 | v Sri Lanka | Margao | 8 Dec 1990 | ODI # 648 | |
138 | 32.1 | 4.29 | 2 | v New Zealand | Dunedin | 1 Mar 1990 | ODI # 612 | |
144 | 40.2 | 3.57 | 1 | v Pakistan | Sharjah | 5 Dec 1986 | ODI # 406 | |
144 | 37.0 | 3.89 | 2 | v Pakistan | Delhi | 17 Apr 2005 | ODI # 2240 | |
145 | 42.0 | 3.45 | 2 | v Australia | Melbourne | 18 Jan 1992 | ODI # 709 | |
146 | 46.0 | 3.17 | 1 | v Sri Lanka | Dambulla | 18 Aug 2008 | ODI # 2742 | |
146 | 39.0 | 3.74 | 2 | v West Indies | North Sound | 13 Jun 2011 | ODI # 3162 | |
147 | 49.4 | 2.95 | 1 | v South Africa | Port Elizabeth | 9 Dec 1992 | ODI # 772 | |
148 | 48.0 | 3.08 | 1 | v West Indies | Port of Spain | 9 Mar 1989 | ODI # 558 | |
148 | 39.4 | 3.73 | 1 | v Australia | Vadodara | 11 Oct 2007 | ODI # 2629 | |
149 | 36.3 | 4.08 | 1 | v New Zealand | Auckland | 14 Mar 2009 | ODI # 2825 | |
151 | 33.2 | 4.53 | 2 | v Australia | Sydney | 8 Feb 2004 | ODI # 2098 | |
153 | 45.2 | 3.37 | 2 | v New Zealand | Hamilton | 15 Feb 1981 | ODI # 117 | |
153 | 41.2 | 3.70 | 2 | v Australia | Adelaide | 17 Feb 2008 | ODI # 2680 | |
153 | 37.1 | 4.11 | 2 | v Pakistan | Quetta | 12 Oct 1984 | ODI # 272 | |
154 | 35.0x8 | 3.30 | 1 | v New Zealand | Christchurch | 21 Feb 1976 | ODI # 35 | |
154 | 35.4 | 4.31 | 2 | v South Africa | Durban | 12 Jan 2011 | ODI # 3079 | |
155 | 40.4 | 3.81 | 2 | v Pakistan | Sharjah | 17 Nov 1985 | ODI # 340 | |
156 | 31.6x8 | 3.68 | 2 | v New Zealand | Auckland | 22 Feb 1976 | ODI # 36 | |
157 | 48.4 | 3.22 | 1 | v Australia | Adelaide | 15 Dec 1991 | ODI # 697 | |
157 | 46.0 | 3.41 | 2 | v Pakistan | Perth | 28 Jan 2000 | ODI # 1550 |
Friday, September 23, 2011
One-Day Internationals / Lowest totals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment