Australia innings | R | M | B | 4s | 6s | SR | ||
DA Warner | run out (Sharma/Vinay Kumar) | 18 | 46 | 24 | 2 | 0 | 75.00 | |
RT Ponting | c Kohli b Vinay Kumar | 6 | 14 | 14 | 1 | 0 | 42.85 | |
MJ Clarke* | b Yadav | 38 | 63 | 43 | 5 | 0 | 88.37 | |
PJ Forrest | c Vinay Kumar b Yadav | 66 | 91 | 83 | 5 | 2 | 79.51 | |
DJ Hussey | c Sehwag b Khan | 72 | 101 | 76 | 5 | 0 | 94.73 | |
DT Christian | run out (Jadeja/†Dhoni) | 39 | 54 | 36 | 2 | 0 | 108.33 | |
MS Wade† | b Vinay Kumar | 16 | 23 | 18 | 1 | 0 | 88.88 | |
RJ Harris | not out | 2 | 11 | 4 | 0 | 0 | 50.00 | |
CJ McKay | run out (†Dhoni/Vinay Kumar) | 3 | 3 | 3 | 0 | 0 | 100.00 | |
Extras | (lb 4, w 4, nb 1) | 9 | ||||||
Total | (8 wickets; 50 overs) | 269 | (5.38 runs per over) |
Did not bat MA Starc, XJ Doherty |
Fall of wickets 1-14 (Ponting, 3.1 ov), 2-53 (Warner, 9.3 ov), 3-81 (Clarke, 17.5 ov), 4-179 (Forrest, 35.3 ov), 5-235 (Hussey, 44.2 ov), 6-254 (Christian, 47.4 ov), 7-265 (Wade, 49.2 ov), 8-269 (McKay, 49.6 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 10 | 0 | 46 | 1 | 4.60 | |||
R Vinay Kumar | 10 | 1 | 58 | 2 | 5.80 | (1nb, 1w) | ||
RA Jadeja | 10 | 0 | 50 | 0 | 5.00 | (1w) | ||
U Yadav | 10 | 1 | 49 | 2 | 4.90 | (1w) | ||
R Ashwin | 8 | 0 | 47 | 0 | 5.87 | |||
RG Sharma | 2 | 0 | 15 | 0 | 7.50 |
India innings | R | M | B | 4s | 6s | SR | ||
G Gambhir | lbw b McKay | 92 | 139 | 111 | 7 | 0 | 82.88 | |
V Sehwag | c Hussey b McKay | 20 | 38 | 21 | 3 | 0 | 95.23 | |
V Kohli | c Forrest b McKay | 18 | 40 | 28 | 1 | 0 | 64.28 | |
RG Sharma | c Starc b Harris | 33 | 49 | 41 | 1 | 1 | 80.48 | |
SK Raina | b Doherty | 38 | 64 | 30 | 3 | 1 | 126.66 | |
MS Dhoni*† | not out | 44 | 74 | 58 | 0 | 1 | 75.86 | |
RA Jadeja | c Ponting b Doherty | 12 | 10 | 8 | 0 | 0 | 150.00 | |
R Ashwin | not out | 1 | 7 | 2 | 0 | 0 | 50.00 | |
Extras | (lb 2, w 9, nb 1) | 12 | ||||||
Total | (6 wickets; 49.4 overs) | 270 | (5.43 runs per over) |
Did not bat R Vinay Kumar, Z Khan, U Yadav |
Fall of wickets 1-52 (Sehwag, 9.1 ov), 2-90 (Kohli, 18.1 ov), 3-166 (Sharma, 32.2 ov), 4-178 (Gambhir, 34.1 ov), 5-239 (Raina, 46.1 ov), 6-257 (Jadeja, 48.4 ov) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 10 | 0 | 57 | 1 | 5.70 | (1w) | ||
MA Starc | 8 | 0 | 49 | 0 | 6.12 | (1w) | ||
CJ McKay | 9.4 | 1 | 53 | 3 | 5.48 | (1nb, 2w) | ||
DT Christian | 10 | 0 | 45 | 0 | 4.50 | |||
DJ Hussey | 3 | 0 | 13 | 0 | 4.33 | |||
XJ Doherty | 9 | 0 | 51 | 2 | 5.66 | (2w) |
No comments:
Post a Comment