Team | P | W | T | L | A | Pts | NetRR |
Telugu Warriors | 5 | 4 | 1 | 0 | 0 | 9 | 1.060 |
Karnataka Bulldozers | 5 | 3 | 0 | 2 | 0 | 6 | 2 .261 |
Mumbai Heroes | 5 | 2 | 1 | 2 | 0 | 5 | 0.116 |
Chennai Rhinos | 5 | 2 | 0 | 3 | 0 | 4 | -0.307 |
Kerala Strikers | 5 | 2 | 0 | 3 | 0 | 4 | -1.699 |
Bengal Tigers | 5 | 1 | 0 | 4 | 0 | 2 | -1.533 |
SCHEDULE
- Saturday in
Telugu Warriors Chennai Rhinos
Karnataka Bulldozers Mumbai Heroes - Sunday in Final
No comments:
Post a Comment