Top 20 Batsmen
# | Rating | Name | Country |
1 | 743.2 | V Kohli | |
2 | 733.6 | HM Amla | |
3 | 717.5 | AB de Villiers | |
4 | 706.1 | KC Sangakkara | |
5 | 706.1 | GJ Bailey | |
6 | 675.1 | TM Dilshan | |
7 | 626.1 | SR Watson | |
8 | 611.6 | S Dhawan | |
9 | 608.3 | IJL Trott | |
10 | 574.5 | MS Dhoni | |
|
|
|
|
11 | 565.4 | MJ Clarke | |
12 | 561 | AN Cook | |
13 | 555.9 | Misbah-ul-Haq | |
14 | 555 | G Gambhir | |
15 | 554.3 | SR Tendulkar | |
16 | 539.1 | V Sehwag | |
17 | 520.8 | Mohammad Hafeez | |
18 | 508.9 | RN ten Doeschate | |
19 | 506.4 | RG Sharma | |
20 | 505.3 | DPMD Jayawardene | |
TopTeams
# | Rating | Name | Country |
1 | 675 | India | |
2 | 635.1 | Australia | |
3 | 629.7 | South Africa | |
4 | 559.8 | Sri Lanka | |
5 | 553 | Pakistan | |
6 | 552.5 | England | |
7 | 497.9 | Ireland | |
8 | 429.2 | New Zealand | |
9 | 404.2 | Bangladesh | |
10 | 364.6 | West Indies | |
|
|
|
|
11 | 292.8 | Zimbabwe | |
12 | 258.5 | Afghanistan | |
13 | 242.6 | Netherlands | |
14 | 191.4 | Scotland | |
15 | 148 | Canada | |
16 | 147.9 | Kenya | |
Top 20 Bowlers
# | Rating | Name | Country |
1 | 741.4 | Saeed Ajmal | |
2 | 694.1 | SL Malinga | |
3 | 660.8 | MA Starc | |
4 | 648 | MG Johnson | |
5 | 630.1 | CJ McKay | |
6 | 621.4 | M Morkel | |
7 | 618.5 | SP Narine | |
8 | 607.7 | LL Tsotsobe | |
9 | 603.3 | Junaid Khan | |
10 | 601 | JM Anderson | |
|
|
|
|
11 | 589.9 | ST Finn | |
12 | 575.5 | Shahid Afridi | |
13 | 574.2 | Mohammad Irfan | |
14 | 572.7 | KAJ Roach | |
15 | 571.8 | JC Tredwell | |
16 | 546.1 | A Mishra | |
17 | 543.1 | RA Jadeja | |
18 | 538.4 | RJ Harris | |
19 | 537.7 | R Ashwin | |
20 | 537 | NLTC Perera | |
Top 20 Batsman
# | Rating | Name | Country |
1 | 709 | CA Pujara | |
2 | 687 | HM Amla | |
3 | 653 | KC Sangakkara | |
4 | 651 | MJ Clarke | |
5 | 624 | AB de Villiers | |
6 | 616 | AN Cook | |
7 | 585 | MN Samuels | |
8 | 584 | IJL Trott | |
9 | 568 | SR Tendulkar | |
10 | 567 | GC Smith | |
|
|
|
|
11 | 560 | BRM Taylor | |
12 | 546 | IR Bell | |
13 | 544 | JH Kallis | |
14 | 544 | S Chanderpaul | |
15 | 533 | Younis Khan | |
16 | 531 | V Sehwag | |
17 | 525 | LRPL Taylor | |
18 | 522 | KP Pietersen | |
19 | 519 | R Dravid | |
20 | 519 | MEK Hussey | |
Top 10 teams
# | Rating | Name | Country |
1 | 879 | South Africa | |
2 | 798 | England | |
3 | 641 | India | |
4 | 597 | Zimbabwe | |
5 | 576 | Sri Lanka | |
6 | 571 | Australia | |
7 | 534 | New Zealand | |
8 | 517 | West Indies | |
9 | 502 | Bangladesh | |
10 | 452 | Pakistan | |
Top 10 Bowlers
# | Rating | Name | Country |
1 | 656 | DW Steyn | |
2 | 650 | GP Swann | |
3 | 611 | JM Anderson | |
4 | 579 | Saeed Ajmal | |
5 | 561 | HMRKB Herath | |
6 | 552 | SCJ Broad | |
7 | 503 | PM Siddle | |
8 | 479 | MG Johnson | |
9 | 462 | M Morkel | |
10 | 447 | RJ Harris | |
# | Rating | Name | Country |
11 | 439 | PP Ojha | |
12 | 425 | Abdur Rehman | |
13 | 406 | BW Hilfenhaus | |
14 | 405 | Z Khan | |
15 | 401 | ST Finn | |
16 | 389 | S Shillingford | |
17 | 385 | Harbhajan Singh | |
18 | 377 | KAJ Roach | |
19 | 372 | NM Lyon | |
20 | 369 | CT Tremlett | |