ALL TIME RATINGS : ODI (21-07-2013)
Top 20 Batsmen
# | Rating | Name | Country |
1 | 743.2 | V Kohli | |
2 | 733.6 | HM Amla | |
3 | 717.5 | AB de Villiers | |
4 | 706.1 | KC Sangakkara | |
5 | 706.1 | GJ Bailey | |
6 | 675.1 | TM Dilshan | |
7 | 626.1 | SR Watson | |
8 | 611.6 | S Dhawan | |
9 | 608.3 | IJL Trott | |
10 | 574.5 | MS Dhoni | |
|
|
|
|
11 | 565.4 | MJ Clarke | |
12 | 561 | AN Cook | |
13 | 555.9 | Misbah-ul-Haq | |
14 | 555 | G Gambhir | |
15 | 554.3 | SR Tendulkar | |
16 | 539.1 | V Sehwag | |
17 | 520.8 | Mohammad Hafeez | |
18 | 508.9 | RN ten Doeschate | |
19 | 506.4 | RG Sharma | |
20 | 505.3 | DPMD Jayawardene | |
TopTeams
# | Rating | Name | Country |
1 | 675 | India | |
2 | 635.1 | Australia | |
3 | 629.7 | South Africa | |
4 | 559.8 | Sri Lanka | |
5 | 553 | Pakistan | |
6 | 552.5 | England | |
7 | 497.9 | Ireland | |
8 | 429.2 | New Zealand | |
9 | 404.2 | Bangladesh | |
10 | 364.6 | West Indies | |
|
|
|
|
11 | 292.8 | Zimbabwe | |
12 | 258.5 | Afghanistan | |
13 | 242.6 | Netherlands | |
14 | 191.4 | Scotland | |
15 | 148 | Canada | |
16 | 147.9 | Kenya | |
Top 20 Bowlers
# | Rating | Name | Country |
1 | 741.4 | Saeed Ajmal | |
2 | 694.1 | SL Malinga | |
3 | 660.8 | MA Starc | |
4 | 648 | MG Johnson | |
5 | 630.1 | CJ McKay | |
6 | 621.4 | M Morkel | |
7 | 618.5 | SP Narine | |
8 | 607.7 | LL Tsotsobe | |
9 | 603.3 | Junaid Khan | |
10 | 601 | JM Anderson | |
|
|
|
|
11 | 589.9 | ST Finn | |
12 | 575.5 | Shahid Afridi | |
13 | 574.2 | Mohammad Irfan | |
14 | 572.7 | KAJ Roach | |
15 | 571.8 | JC Tredwell | |
16 | 546.1 | A Mishra | |
17 | 543.1 | RA Jadeja | |
18 | 538.4 | RJ Harris | |
19 | 537.7 | R Ashwin | |
20 | 537 | NLTC Perera | |
No comments:
Post a Comment