Women's singles | |||||||
---|---|---|---|---|---|---|---|
Rank | Country | Player | Member ID | Points | |||
1 | THA | Busanan ONGBUMRUNGPAN | 58271 | 34911 | |||
2 | JPN | Aya OHORI | 95189 | 34531 | |||
3 | 3 | CHN | HE Bing Jiao | 87434 | 29148 | ||
4 | 1 | SIN | Xiaoyu LIANG | 47646 | 25534 | ||
5 | 1 | JPN | Akane YAMAGUCHI | 96312 | 25450 | ||
6 | 2 | KOR | KIM Hyo Min | 91598 | 25120 | ||
7 | 2 | BUL | Stefani STOEVA | 46169 | 24447 | ||
8 | 1 | IND | G. Ruthvika Shivani | 69619 | 24005 | ||
9 | INA | Hana RAMADHINI | 97207 | 23175 | |||
10 | THA | Ratchanok INTANON | 35642 | 21442 |
No comments:
Post a Comment