Women's singles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Country | Player | Member ID | Points | Tournaments | Confederation | Country | |||
1 | CHN | LI Xuerui | 64643 | 87199.9715 | 13 | Asia | China | |||
2 | THA | Ratchanok INTANON | 35642 | 80688.1795 | 13 | Asia | Thailand | |||
3 | CHN | WANG Yihan | 53938 | 69968.4749 | 12 | Asia | China | |||
4 | CHN | WANG Shixian | 83064 | 69650.0000 | 13 | Asia | China | |||
5 | KOR | SUNG Ji Hyun | 76594 | 67987.5837 | 17 | Asia | Korea | |||
6 | GER | Juliane SCHENK | 13475 | 63613.5663 | 13 | Europe | Germany | |||
7 | IND | Saina NEHWAL | 52748 | 62010.0000 | 14 | Asia |
India
| |||
8 | 1 | KOR | BAE Yeon Ju | 22455 | 59600.0000 | 16 | Asia | Korea | ||
9 | 1 | TPE | TAI Tzu Ying | 61427 | 58309.3326 | 16 | Asia | Chinese Taipei | ||
10 | IND | P. V. Sindhu | 73173 | 52352.0000 | 15 | Asia | India |
Tuesday, November 19, 2013
BWF World Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment