Sunday, February 12, 2012
Australia v India India won by 4 wickets
Australia innings | R | M | B | 4s | 6s | SR | ||
DA Warner | run out (Sharma/Vinay Kumar) | 18 | 46 | 24 | 2 | 0 | 75.00 | |
RT Ponting | c Kohli b Vinay Kumar | 6 | 14 | 14 | 1 | 0 | 42.85 | |
MJ Clarke* | b Yadav | 38 | 63 | 43 | 5 | 0 | 88.37 | |
PJ Forrest | c Vinay Kumar b Yadav | 66 | 91 | 83 | 5 | 2 | 79.51 | |
DJ Hussey | c Sehwag b Khan | 72 | 101 | 76 | 5 | 0 | 94.73 | |
DT Christian | run out (Jadeja/†Dhoni) | 39 | 54 | 36 | 2 | 0 | 108.33 | |
MS Wade† | b Vinay Kumar | 16 | 23 | 18 | 1 | 0 | 88.88 | |
RJ Harris | not out | 2 | 11 | 4 | 0 | 0 | 50.00 | |
CJ McKay | run out (†Dhoni/Vinay Kumar) | 3 | 3 | 3 | 0 | 0 | 100.00 | |
Extras | (lb 4, w 4, nb 1) | 9 | ||||||
Total | (8 wickets; 50 overs) | 269 | (5.38 runs per over) |
Did not bat MA Starc, XJ Doherty |
Fall of wickets 1-14 (Ponting, 3.1 ov), 2-53 (Warner, 9.3 ov), 3-81 (Clarke, 17.5 ov), 4-179 (Forrest, 35.3 ov), 5-235 (Hussey, 44.2 ov), 6-254 (Christian, 47.4 ov), 7-265 (Wade, 49.2 ov), 8-269 (McKay, 49.6 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 10 | 0 | 46 | 1 | 4.60 | |||
R Vinay Kumar | 10 | 1 | 58 | 2 | 5.80 | (1nb, 1w) | ||
RA Jadeja | 10 | 0 | 50 | 0 | 5.00 | (1w) | ||
U Yadav | 10 | 1 | 49 | 2 | 4.90 | (1w) | ||
R Ashwin | 8 | 0 | 47 | 0 | 5.87 | |||
RG Sharma | 2 | 0 | 15 | 0 | 7.50 |
India innings | R | M | B | 4s | 6s | SR | ||
G Gambhir | lbw b McKay | 92 | 139 | 111 | 7 | 0 | 82.88 | |
V Sehwag | c Hussey b McKay | 20 | 38 | 21 | 3 | 0 | 95.23 | |
V Kohli | c Forrest b McKay | 18 | 40 | 28 | 1 | 0 | 64.28 | |
RG Sharma | c Starc b Harris | 33 | 49 | 41 | 1 | 1 | 80.48 | |
SK Raina | b Doherty | 38 | 64 | 30 | 3 | 1 | 126.66 | |
MS Dhoni*† | not out | 44 | 74 | 58 | 0 | 1 | 75.86 | |
RA Jadeja | c Ponting b Doherty | 12 | 10 | 8 | 0 | 0 | 150.00 | |
R Ashwin | not out | 1 | 7 | 2 | 0 | 0 | 50.00 | |
Extras | (lb 2, w 9, nb 1) | 12 | ||||||
Total | (6 wickets; 49.4 overs) | 270 | (5.43 runs per over) |
Did not bat R Vinay Kumar, Z Khan, U Yadav |
Fall of wickets 1-52 (Sehwag, 9.1 ov), 2-90 (Kohli, 18.1 ov), 3-166 (Sharma, 32.2 ov), 4-178 (Gambhir, 34.1 ov), 5-239 (Raina, 46.1 ov), 6-257 (Jadeja, 48.4 ov) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 10 | 0 | 57 | 1 | 5.70 | (1w) | ||
MA Starc | 8 | 0 | 49 | 0 | 6.12 | (1w) | ||
CJ McKay | 9.4 | 1 | 53 | 3 | 5.48 | (1nb, 2w) | ||
DT Christian | 10 | 0 | 45 | 0 | 4.50 | |||
DJ Hussey | 3 | 0 | 13 | 0 | 4.33 | |||
XJ Doherty | 9 | 0 | 51 | 2 | 5.66 | (2w) |
Wednesday, February 8, 2012
8/2/2012 ind vs sri
|
||||||||||||||||||||||||||||||||||||
Sunday, February 5, 2012
West Indies tour of India Women , 2011/12
ICC rankings for Tests, ODIs and Twenty20
Team | Matches | Points | Rating |
---|---|---|---|
England | 37 | 4634 | 125 |
South Africa | 28 | 3277 | 117 |
India | 46 | 5111 | 111 |
Australia | 42 | 4655 | 111 |
Pakistan | 31 | 3081 | 99 |
Sri Lanka | 35 | 3426 | 98 |
West Indies | 30 | 2654 | 88 |
New Zealand | 24 | 1998 | 83 |
Bangladesh | 18 | 76 | 4 |
CCL SEASON 2
Team | P | W | T | L | A | Pts | NetRR |
Telugu Warriors | 5 | 4 | 1 | 0 | 0 | 9 | 1.060 |
Karnataka Bulldozers | 5 | 3 | 0 | 2 | 0 | 6 | 2 .261 |
Mumbai Heroes | 5 | 2 | 1 | 2 | 0 | 5 | 0.116 |
Chennai Rhinos | 5 | 2 | 0 | 3 | 0 | 4 | -0.307 |
Kerala Strikers | 5 | 2 | 0 | 3 | 0 | 4 | -1.699 |
Bengal Tigers | 5 | 1 | 0 | 4 | 0 | 2 | -1.533 |
SCHEDULE
- Saturday in
Telugu Warriors Chennai Rhinos
Karnataka Bulldozers Mumbai Heroes - Sunday in Final
Friday, February 3, 2012
First victory in this tour
Australia 131 (19.4/20 ov)
India 135/2 (19.4/20 ov)
India won by 8 wickets (with 2 balls remaining)
- India in Australia T20I Series - 2nd T20I
- Played at Melbourne Cricket Ground
- 3 February 2012 - day/night (20-over match)
Australia innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
DA Warner | c Gambhir b Kumar | 8 | 8 | 1 | 0 | 100.00 | ||
AJ Finch | run out (Jadeja/†Dhoni) | 36 | 23 | 6 | 0 | 156.52 | ||
SE Marsh | c †Dhoni b Kumar | 0 | 2 | 0 | 0 | 0.00 | ||
DJ Hussey | c & b Jadeja | 24 | 29 | 1 | 1 | 82.75 | ||
GJ Bailey* | run out (R Sharma/Jadeja) | 3 | 4 | 0 | 0 | 75.00 | ||
MS Wade† | run out (RG Sharma) | 32 | 29 | 1 | 1 | 110.34 | ||
MR Marsh | st †Dhoni b R Sharma | 13 | 13 | 2 | 0 | 100.00 | ||
B Lee | not out | 6 | 4 | 1 | 0 | 150.00 | ||
CJ McKay | c †Dhoni b Vinay Kumar | 0 | 1 | 0 | 0 | 0.00 | ||
GB Hogg | lbw b R Sharma | 4 | 4 | 1 | 0 | 100.00 | ||
XJ Doherty | run out (Raina/†Dhoni) | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (w 4) | 4 | ||||||
Total | (all out; 19.4 overs) | 131 | (6.66 runs per over) |
Fall of wickets 1-19 (Warner, 2.2 ov), 2-20 (SE Marsh, 2.5 ov), 3-49 (Finch, 6.6 ov), 4-54 (Bailey, 8.3 ov), 5-93 (Hussey, 13.3 ov), 6-119 (MR Marsh, 17.3 ov), 7-121 (Wade, 18.2 ov), 8-121 (McKay, 18.3 ov), 9-130 (Hogg, 19.3 ov), 10-131 (Doherty, 19.4 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 3 | 0 | 21 | 2 | 7.00 | (1w) | ||
R Vinay Kumar | 4 | 0 | 25 | 1 | 6.25 | (1w) | ||
V Kohli | 1 | 0 | 7 | 0 | 7.00 | |||
RA Jadeja | 3 | 0 | 16 | 1 | 5.33 | (1w) | ||
R Sharma | 3.4 | 0 | 29 | 2 | 7.90 | |||
SK Raina | 1 | 0 | 10 | 0 | 10.00 | |||
R Ashwin | 4 | 0 | 23 | 0 | 5.75 | (1w) |
India innings (target: 132 runs from 20 overs) | R | B | 4s | 6s | SR | |||
G Gambhir | not out | 56 | 60 | 4 | 0 | 93.33 | ||
V Sehwag | c SE Marsh b Hogg | 23 | 16 | 2 | 1 | 143.75 | ||
V Kohli | c †Wade b MR Marsh | 31 | 24 | 3 | 0 | 129.16 | ||
MS Dhoni*† | not out | 21 | 18 | 2 | 0 | 116.66 | ||
Extras | (w 4) | 4 | ||||||
Total | (2 wickets; 19.4 overs) | 135 | (6.86 runs per over) |
Did not bat SK Raina, RG Sharma, RA Jadeja, R Sharma, R Ashwin, R Vinay Kumar, P Kumar |
Fall of wickets 1-43 (Sehwag, 6.3 ov), 2-97 (Kohli, 13.4 ov) |
Bowling | O | M | R | W | Econ | |||
B Lee | 4 | 0 | 24 | 0 | 6.00 | (1w) | ||
CJ McKay | 3.4 | 0 | 25 | 0 | 6.81 | (1w) | ||
XJ Doherty | 3 | 0 | 29 | 0 | 9.66 | (1w) | ||
GB Hogg | 3 | 0 | 19 | 1 | 6.33 | |||
MR Marsh | 4 | 0 | 30 | 1 | 7.50 | (1w) | ||
DJ Hussey | 2 | 0 | 8 | 0 | 4.00 |
Subscribe to:
Posts (Atom)